Who We Regulate
REGULATED CATEGORIES and NUMBER OF LICENSEES
License Categories | Number of Licenses as of 02/28/2026 |
| Apprentice, embalmer | 112 |
| Broker, Burial Rights | 22 |
| Cemeteries | 164 |
| Centralized Embalming Facility | 18 |
| Cinerator Facility | 226 |
| Direct Disposal Establishment | 90 |
| Direct Disposer | 67 |
| Embalmer | 18 |
| Funeral Director | 251 |
| Funeral Director and Embalmer | 2291 |
| Funeral Establishment | 930 |
| Intern, Embalmer | 3 |
| Intern, Funeral Director | 26 |
| Intern, Funeral Director and Embalmer | 74 |
| Monument Establishment, Builder | 12 |
| Monument Establishment, Retailer | 64 |
| Monument Establishment, Sales Agent | 145 |
| Preneed Branch | 388 |
| Preneed Main | 323 |
| Preneed Sales Agent | 3633 |
| Refrigeration Facility | 10 |
| Removal Facility | 105 |
| Training Facilities | 523 |
| Total: | 9495 |
