Enforcement Actions - September 2024
The enforcement actions included in this list reflect enforcement actions taken in April, 2024, through June, 2024. Some of the following enforcement actions were resolved through a settlement process resulting in an order for discipline. Notification of enforcement actions is in the public interest. Please check with the Department before making a decision based upon this listing as information may have changed/been updated. This listing does not reflect pending appeals or requests for hearings. The license or registration status may have changed since the filing of these orders. We suggest that searching the Licensee Search page or make a public records request to verify the current status of any license or registration.
IMPORTANT NOTE: Actions taken before July 1, 2015 are located at FLDFS Final Orders. Actions taken after July 1, 2015, can be found on the Florida Division of Administrative Hearings' (DOAH) website. For further information, you may make a public records request via email or contact the Public Records Unit.
Please note: This list cannot be used by a licensee to gain an unfair competitive advantage over other businesses or individuals herein. Any licensee who does so could be in violation of Section 626.9541(1)(c), Florida Statutes.
| Subject Name | License Number | Enforcement Action | Date of Action |
AUGUSTINE, ANGELA MARIE | E087511 | Indefinite Suspension | 04/16/24 |
| BALDRIDGE, TROY GRAHAM | W705517 | Revocation | 06/11/24 |
| BLACKBURN, SABRINA | W578375 | Revocation | 06/14/24 |
| BLANCO, JOSE | W561371 | Revocation | 06/11/24 |
| BLEICH, AARON N | W309070 | Revocation | 04/30/24 |
| BOETCKER, CHRISTOPHER MICHAEL | E060455 | Revocation | 05/28/24 |
| BOLER, LARA | W851109 | Revocation | 06/13/24 |
| BOLIVAR, EDWIN | W587032 | Revocation | 06/13/24 |
| BOULOS, JOSEPH | W531785 | Revocation | 05/24/24 |
| BURCH, CHRISTIAN | W676072 | Revocation | 05/28/24 |
| CALA, RUDY | W214784 | Administrative Surrender | 04/25/24 |
| CAMPBELL, TATIANA | W594094 | Revocation | 04/30/24 |
| CARMENATY, IRELIA | E188024 | $1,000 Monetary Penalty, Probation | 06/11/24 |
| CASTRO SUAREZ, ADRIANA | W804731 | Revocation | 06/11/24 |
| CAVIEDES, ANA KARINA | W804845 | Revocation | 06/11/24 |
| CEREZO, ANGEL | W750398 | Revocation | 05/24/24 |
| CHANEY, BILL H JR | D026549 | Suspension 3 months | 05/31/24 |
| CHESTERFIELD TITLE AGENCY | G028829 | $950 Monetary Penalty | 06/28/24 |
| CONCEPCION, RICK | W237946 | Indefinite Suspension | 05/08/24 |
| DAVIS, KOBY | W762779 | Revocation | 05/17/24 |
| DEMPS, HARRY LAMAR SR | W463352 | Revocation | 05/24/24 |
| DORTHALINA, KAMARIA | W897658 | Revocation | 05/28/24 |
| DOUBERLY, TERESA WATKINS | E025753 | Suspension 3 Months | 04/08/24 |
| DOUGHERTY, DANIEL JOSEPH | A071088 | Revocation | 05/20/24 |
| DUKES, TYRIN BROOKS | W821625 | Revocation | 05/24/24 |
| EMMANUEL, DANIEL | W441776 | Indefinite Suspension | 06/24/24 |
| FERNANDEZ DE COSSIO, ALEJANDRO | W445995 | Suspension 3 months | 05/01/24 |
| FORTES PAPI, FABIANA | W920899 | Revocation | 06/13/24 |
| FOTE, WILLIAM PAUL | A088091 | Revocation | 06/13/24 |
| GAILEY, ASHLEY E | W565936 | Administrative Surrender | 05/20/24 |
| GIRALDO, FELIPE | W527290 | Suspension 3 months | 05/08/24 |
| GNEISER, JEFFREY C | W445274 | Administrative Surrender | 05/22/24 |
| GOLDEN, DAVID EDWARD III | W388014 | Revocation | 05/17/24 |
| GUSTIN, MARC GUERHY | W543288 | $1,000 Monetary Penalty | 06/12/24 |
| HASHMAN, AMY C. | W833408 | Revocation | 06/13/24 |
| HENDRIX, RUSSELL O | W333706 | Revocation | 05/24/24 |
| HERNANDEZ, CLAUDIA | W510717 | Revocation | 06/11/24 |
| HILL, CHARLENE | W876911 | Revocation | 05/28/24 |
| HUFF, SHAYNE STEPHEN | W812367 | Revocation | 06/13/24 |
| JEAN-LOUIS, BRANDON | W366304 | Probation | 05/23/24 |
| JOSEPH, CLAUDE-HENRY | P182858 | Revocation | 06/11/24 |
| KANOHO, JASON | W461122 | Revocation | 05/17/24 |
| KEBER, SORAYA | P081715 | Indefinite Suspension | 05/08/24 |
| LANG, STEPHEN THOMAS JR | W617417 | Revocation | 04/23/24 |
| LIN, FANG | W948547 | Revocation | 04/30/24 |
| LIPSZYC, MENACHEM MENDEL | W524831 | $2,500 Monetary Penalty, Probation One Year | 05/06/24 |
| MANZO GOMEZ, WILLIAMS HUMBERTO | W633137 | Suspension 6 months | 06/13/24 |
| MARTINEZ, WILMER | W756945 | Revocation | 04/16/24 |
| MARTINSEN, BRYON EDWIN | E057382 | Administrative Surrender | 05/23/24 |
| MATIEU, FREDLINE | W309171 | Revocation | 05/01/24 |
| MCCRADY, JANICE ELISE | E079981 | Revocation | 04/04/24 |
| MCNEILL, MARY PAULINE FRANCIS | W737447 | Revocation | 04/30/24 |
| MERCEDES, CHRISTIAN R | W658389 | Administrative Surrender | 04/25/24 |
| MOCK, BRIAN SCOTT JR. | W595026 | Administrative Surrender | 06/27/24 |
| MONGE, ANA | W186649 | Revocation | 06/13/24 |
| MONTERROZA, IRMA L | W171526 | Indefinite Suspension | 05/08/24 |
| MOORE, MICHAEL ROBERT | W753436 | Revocation | 06/13/24 |
| MORROW, KASEY | W634739 | Revocation | 06/13/24 |
| MOULTON LAND TITLE INC | E097766 | $1,500 Monetary Penalty | 06/27/24 |
| NARVAEZ, PLINIO D | W794735 | Revocation | 06/13/24 |
| NATIONAL VEHICLE PROTECTION SERVICES, INC. | P194992 | Administrative Surrender | 06/11/24 |
| NINO-BURGUILLO, JOSTIN BRAIAN | W834679 | Suspension 18 months | 06/12/24 |
| NORWOOD, BRIAN | W327700 | Revocation | 05/24/24 |
| NUNEZ, EDDY | A193925 | Revocation | 05/28/24 |
| OCHOA, MARINES | W289951 | Revocation | 05/08/24 |
| OLDS, ROSE E | W607977 | Revocation | 04/30/24 |
| ORTIZ, GISSELA | E095799 | $2,500 Monetary Penalty, Probation | 05/21/24 |
| OSNE, TED | W838501 | Revocation | 06/11/24 |
| OSTER, ANDREW THOMAS III | W738434 | Revocation | 04/30/24 |
| PAINTER, DOMINIC | W755017 | Suspension 3 months | 05/31/24 |
| PASLEY, KIYUANA RENEE RENEE | W598668 | Revocation | 04/02/24 |
| PATTON, MICHAEL A | W095999 | Indefinite Suspension | 06/24/24 |
| PLASENCIA, ADRIAN | W947897 | Revocation | 05/24/24 |
| PORTER, APRIL COLLEEN | W208754 | Revocation | 06/11/24 |
| QUINTERO, HUMBERTO | W646508 | Revocation | 06/11/24 |
| RICHARDSON, TAMARA LYNDSAY | W955028 | Revocation | 06/13/24 |
| RISELVATO, STEPHANIE | W547498 | Revocation | 06/13/24 |
| RUIZ, CAMILO | W878592 | Revocation | 05/01/24 |
| RUIZ, GABRIELA LISBETH | W870297 | Suspension 24 months, $2,500 Monetary Penalty | 05/20/24 |
| SALOMON, LUC-ANTHONY | W370609 | Revocation | 06/11/24 |
| SANCHEZ, TARRAH LYN | W465460 | Revocation | 04/16/24 |
| SIMMONS, COURTNEY BROWN | W248854 | Probation | 05/16/24 |
| SMART SETTLEMENTS, LLC | W696479 | $1,500 Monetary Penalty | 06/28/24 |
| SMITH, MARCIA ANN | W499859 | Revocation | 06/13/24 |
| STEVENSON, RONALD FRANK | W500862 | Revocation | 06/13/24 |
| SVISTUN, MATTHEW ANTHONY | W852103 | Revocation | 04/08/24 |
| TERILUS, NANCY | W234684 | Revocation | 05/06/24 |
| THOMAS, SHAUN MICHAEL | P072016 | Revocation | 04/30/24 |
| TORRES, DANIEL ALEXANDER | W891292 | Revocation | 06/11/24 |
| TORRES, JUAN CARLOS | W540258 | Revocation | 04/08/24 |
| TRUST ONE TITLE GROUP, LLC | W723987 | Suspension 3 months | 05/06/24 |
| TYMINSKI, BRYCE COREY | W960037 | Indefinite Suspension | 06/24/24 |
| VALDES, JORGEFELIX | G014541 | Revocation | 04/30/24 |
| VANCE, SIMONIA | W802215 | Revocation | 05/28/24 |
| VASQUEZ, FRANKLIN | P135904 | Revocation | 06/19/24 |
| VILORIA ELJACH, FABIAN DE JESUS | W833976 | Revocation | 06/13/24 |
| WATER FLOODS RESTORATION | Cease & Desist | 05/07/24 | |
| WEBSTER, WILLIAM LEE | P136172 | Revocation | 06/13/24 |
| WERNER, BYRON CHRISTOPHER | A281572 | Probation | 06/05/24 |
| WHELDEN, JOHN ROBERT | W333522 | Revocation | 06/11/24 |
