Enforcement Actions - July 2026
The enforcement actions included in this list reflect enforcement actions taken in February, March and April 2026. Some of the following enforcement actions were resolved through a settlement process resulting in an order for discipline. Notification of enforcement actions is in the public's interest. Please check with the Department before making a decision based upon this listing, as information may have been changed or updated. This listing does not reflect pending appeals or requests for hearings. The license or registration status may have changed since the filing of these orders. We suggest using the Licensee Search page to verify the current status of any license or registration.
IMPORTANT NOTE: Actions taken before July 1, 2015 are located at FLDFS Final Orders. Actions taken after July 1, 2015, can be found on the Florida Division of Administrative Hearings' (DOAH) website. For further information, you may make a public records request via email or contact the Public Records Unit.
Please note: This list cannot be used by a licensee to gain an unfair competitive advantage over other businesses or individuals herein. Any licensee who does so could be in violation of Section 626.9541(1)(c), Florida Statutes.
| Subject Name | License No. | Date of Action | Enforcement Action |
| ACCESS TITLE AGENCY, LLC | G123042 | 04/07/26 | Suspension 90 days |
| AFFLUENT TITLE LLC | W787197 | 04/07/26 | Suspension 90 days |
| ALVARADO BRAGHIROLY, JOSE A | W883368 | 02/27/26 | $1,500 Monetary Penalty |
| ANDREU, CHRISTOPHER MICHAEL | W565768 | 03/06/26 | Suspension 9 months |
| ANGLIN, CHAQUIAY | W978191 | 02/23/26 | Revocation |
| APEX ROOFING AND RESTORATION | 04/01/26 | Cease & Desist | |
| ARSLANIAN, CHRISTOPHER | W542077 | 02/25/26 | Revocation |
| ATKINSON, JACOB SCOTT | W915623 | 02/27/26 | Revocation |
| BARNETT, VASSEL QUINTEL IGNATIUS | W569523 | 03/31/26 | Revocation |
| BENITEZ, DAVID ALFONSO | W511155 | 02/27/26 | Revocation |
| BENJAMIN, RICHIE PRINCE | W321826 | 02/04/26 | Revocation |
| BESSENT, CURTEECIAH | W885649 | 04/30/26 | Revocation |
| BETALLELUZ, JACKELYN | W579004 | 04/20/26 | Indefinite Suspension |
| BITTENCOURT, KARINA | W945820 | 04/29/26 | Suspension 90 days |
| BLUE ANCHOR TITLE, LLC | G187308 | 04/02/26 | Suspension 90 days |
| BOTERO, CARLOS | W679772 | 02/23/26 | Revocation |
| BROWARD INSURANCE CLAIMS ASSISTANCE | 04/22/26 | Cease & Desist - Notice of Intent | |
| BROWN, WHITNEY LEDAWN | W588464 | 02/27/26 | Revocation |
| CAMPBELL, CRISTY GAIL | W372569 | 02/04/26 | Revocation |
| CASTELLANOS, JERRY | W747111 | 04/27/26 | $1,500 Monetary Penalty |
| CELAURO, ALICIA | W779435 | 04/07/26 | Revocation |
| CHERRY TITLE LLC | W941211 | 03/11/26 | Suspension 90 days |
| CHEWNING, KYLE D | W449265 | 02/10/26 | Revocation |
| CLAUDIO, SONIE | G202074 | 03/16/26 | Indefinite Suspension |
| COFFIE, MORRISE | W755107 | 03/16/26 | Revocation |
| CRUZ, ISAAC ANGEL | W369775 | 03/06/26 | Indefinite Suspension |
| CUNNINGHAM, ALLY | W950191 | 03/06/26 | $2,500 Monetary Penalty |
| DANIEL, PETRO | G072945 | 02/18/26 | Revocation |
| DEVINE, WILLIAM G | G169999 | 04/02/26 | Revocation |
| DORGILLES, SARAIE JEMINA | W489379 | 04/02/26 | Revocation |
| DORMEUS, DJOULY | W643769 | 03/13/26 | Suspension 2 years |
| ECHEVARRIA, EMELY | W245240 | 03/11/26 | Revocation |
| ESPINOSA INSURANCE AND FINANCIAL SERVICES INC. | L102739 | 03/30/26 | $2,500 Monetary Penalty |
| FARRIOR, DAVE ERIC | W560407 | 02/23/26 | Suspension 90 days |
| FERRIOL, TAMARA | G070204 | 04/30/26 | Administrative Surrender |
| FERRO, EFREN | W456441 | 02/24/26 | Revocation |
| GOMES, KYLE R | W610558 | 02/04/26 | Revocation |
| GONZALEZ, JOSE IGNACIO | A100111 | 04/29/26 | Revocation |
| GOOD, ROBERT EUGENE JR | G176372 | 03/11/26 | Revocation |
| GOODRICH, LAUREN SYMONE | W219655 | 04/02/26 | Revocation |
| GORDY, JACOB SHEETS | W415715 | 02/04/26 | Revocation |
| GUDYNOWSKI, BRITTANY MARIE | W263494 | 02/27/26 | Revocation |
| HAAG, SARIN | W548257 | 02/10/26 | Revocation |
| HAWKINS, JEFFREY CALVIN II | G002459 | 04/06/26 | Suspension 21 months |
| HODGES, JESSAUN | G047582 | 04/29/26 | Revocation |
| HOMER, KEVIN ANDREW | D006810 | 03/30/26 | Administrative Surrender |
| JIMENEZ, JULISSA | W590924 | 04/14/26 | Revocation |
| JIN, RICHARD | G031710 | 02/27/26 | Revocation |
| KORSCH, MARC | E142913 | 02/27/26 | Revocation |
| LAINEZ, EVELING JOHANNA | W633254 | 04/14/26 | Revocation |
| LEONE, JULIAN PAUL | G044460 | 02/18/26 | Revocation |
| LEWIS, KINNARA | W664251 | 02/11/26 | Administrative Surrender |
| LITTLE, ASHLYN LEE | W359793 | 02/23/26 | Revocation |
| LONG, ADAM JUSTIN | W716762 | 04/02/26 | Administrative Surrender |
| LONG, ADAM JUSTIN | W716762 | 04/13/26 | Administrative Surrender |
| LUNAN, RENEE | G138466 | 03/31/26 | Revocation |
| LUND, ROSS JAMES | W612762 | 03/11/26 | Revocation |
| MAHER, EMILY | W518030 | 03/13/26 | $2,500 Monetary Penalty |
| MARSHALL, KOREEN TAYLOR | W896379 | 02/27/26 | Revocation |
| MATHIS, JACOB LORENZO | W738415 | 04/07/26 | Revocation |
| MELVIN, CLAYTON MANDEVILLE | W936336 | 02/23/26 | Suspension 90 days |
| MOLNAR, LORIE | W493751 | 02/20/26 | Administrative Surrender |
| MONTGOMERY, TROY ALLEN | A182735 | 04/07/26 | Revocation |
| MORETZ, GARRETT W | P215077 | 04/02/26 | Suspension 12 months |
| MORRIS, ALAYNA JOY | W029248 | 04/02/26 | Revocation |
| NAHAMA, JORDAN SAMUEL | W525122 | 03/11/26 | Administrative Surrender |
| NODARSE-CRUZ, DIANA | W380060 | 03/02/26 | Revocation |
| PARRA, ERNESTO | W617596 | 02/23/26 | Suspension 90 days |
| PFLUCKER, SABINA MARIA | P175035 | 04/27/26 | Administrative Surrender |
| PLUNKETT, DEVEN | W864898 | 03/13/26 | $2,500 Monetary Penalty |
| POTTER, JEANNINE MARIE | G013329 | 04/08/26 | Revocation |
| PUENTES, JOSE EMILIANO | W947344 | 03/11/26 | Suspension 90 days |
| RICHARDS, STEPHANIE | G083974 | 02/10/26 | Revocation |
| RIPOSTA, GEGEE | W805875 | 03/31/26 | Revocation |
| ROBERTS, CHUCK ALLEN | D025618 | 02/23/26 | Administrative Surrender |
| ROBINSON, TEAYRA | W725717 | 04/02/26 | Revocation |
| ROGERS, MATTHEW | W627059 | 02/25/26 | Revocation |
| SALMAN, YEHEZKEL JESSE | W103649 | 02/23/26 | $1,000 Monetary Penalty |
| SANCHEZ, ELVIN LUIS | G094981 | 04/13/26 | Revocation |
| SHEARER, CHRISTOPHER DOUGLAS | P138229 | 04/07/26 | Revocation |
| SIMPKINS, LEWIS ABRAHAM | W728488 | 02/23/26 | Revocation |
| SINOPOLI, MARYELIZABETH | W843348 | 02/27/26 | Revocation |
| SOLES, JACOB CANNON | W729883 | 02/24/26 | Revocation |
| STASHENKO, YAROSLAV | W656195 | 03/11/26 | Revocation |
| STITH, HUNTER STOLL | G055905 | 04/08/26 | Revocation |
| SULLA, VLADIMIR | P202069 | 02/02/26 | Suspension 20 days |
| SULTANA, THASINA | W940259 | 04/07/26 | Revocation |
| THOMPSON, ANGELA YVETTE | W835739 | 03/31/26 | Revocation |
| TOPLINE TITLE & ESCROW, LLC | W711738 | 02/04/26 | Suspension 60 days |
| VALERY, ASHLEY | W675076 | 04/29/26 | Revocation |
| VANUGA, STEVEN CHARLES | W441221 | 04/24/26 | Administrative Surrender |
| VINEYARD, PATRICIA ANN | A274120 | 02/18/26 | Revocation |
| WAGNER, CHARLES ANTHONY | P009060 | 04/29/26 | Suspension 90 days |
| WEIR, GYASI | W324287 | 02/18/26 | Revocation |
| WIGGINS, RAYMONE MAURICE | W903844 | 02/10/26 | Revocation |
| WISTER INSURANCE LLC, | L135524 | 03/11/26 | $2,500 Monetary Penalty |
| WRIGHT, CLAY | W655338 | 04/29/26 | Revocation |
| WRIGHT, DANIELLE | G208967 | 04/30/26 | Revocation |
| YOUR PLACE INSURANCE, LLC | W764698 | 04/29/26 | Suspension 90 days |
| ZANER, DOMINIC ANTHONY | W444452 | 04/14/26 | Revocation |
