jump to home menu jump to vertical menu jump to content jump to footer

Division of Workers' Compensation

Workers' Compensation Statistics

Bureau of Monitoring and Audit Statistics

Minimum/Maximum Compensation Rate Table

Effective Date Maximum Minimum
01/01/2013 $816 $20
01/01/2012 $803 $20
01/01/2011 $782 $20
01/01/2010 $772 $20
01/01/2009 $765 $20
01/01/2008 $746 $20
01/01/2007 $724 $20
01/01/2006 $683 $20
01/01/2005 $651 $20
01/01/2004 $626 $20
01/01/2003 $608 $20
01/01/2002 $594 $20
01/01/2001 $571 $20
01/01/2000 $541 $20
01/01/1999 $522 $20
01/01/1998 $494 $20
01/01/1997 $479 $20
01/01/1996 $465 $20
01/01/1995 $453 $20
01/01/1994 $444 $20
01/01/1993 $425 $20
01/01/1992 $409 $20
01/01/1991 $392> $20
01/01/1990 $382 $20
01/01/1989 $362 $20
01/01/1988 $344 $20
01/01/1987 $330 $20
01/01/1986 $315 $20
01/01/1985 $307 $20
01/01/1984 $288 $20
01/01/1983 $271 $20
01/01/1982 $253 $20
01/01/1981 $228 $20
01/01/1980 $211 $20
08/01/1979 $195 $20
01/01/1979 $130 $20
01/01/1978 $126 $20
01/01/1977 $119 $20
01/01/1976 $112 $20
01/01/1975 $105 $20
07/01/1973 $80 $20
07/01/1972 $66 $20
07/01/1970 $56 $12
01/01/1968 $49 $8
07/01/1959 $42 $8
07/01/1951 $35 $8
1945 $22 $8
1937 $18 $6

Statute 440.12(2), F.S., defines the minimum and maximum compensation rates for the calendar year in which the injury or illness occurs.

Top of Page