All bulletins are in PDF format
| Bulletin No. | Description of Bulletin |
|---|---|
| DFS-05-2009 | Maximum Workers' Compensation Rate, Effective January 1, 2010 |
| DFS-02-2009 | All Employer/Carriers Providing Reimbursement for Prescription Medication Under Chapter 440, Florida Statutes |
| DFS-03-2009 | Orders Setting Assessment Rates for the Workers’ Compensation Administration Trust Fund and Special Disability Trust Fund |
| DFS-01-2009 | Wage Loss Discount Factor Tables, May 20, 2009 |
| DFS-02-2008 | Maximum Workers' Compensation Rate, Effective January 1, 2009 |
| DFS-01-2008 | Orders Setting Assessment Rates for the Workers’ Compensation Administration Trust Fund and Special Disability Trust Fund |
| DFS-14-2007 | Maximum Workers’ Compensation Rate, Effective January 1, 2008 |
| DFS-09-2007 | Orders Setting Assessment Rates for the Workers' Compensation Administration Trust Fund (CY 2008) and Special Disability Trust Fund (FY 2007-2008) |
| DFS-07-07 | Wage Loss Discount Factor Tables, April 10, 2007 |
| DFS-06-24M | Maximum Workers’ Compensation Rate, Effective January 1, 2007 |
| DFS-06-18 | Medical Mileage Reimbursement |
| DFS-06-11B | Orders Setting Assessment Rates for the Workers’ Compensation Administration Trust Fund and Special Disability Trust Fund |
| DFS-06-06M | Wage Loss Discount Factor Tables, April 12, 2006 |
| DFS-05-21M | Maximum Workers’ Compensation Rate, Effective January 1, 2006 |
| DFS-05-009M | Wage Loss Discount Factor Tables, July 11, 2005 |
| DFS-05-008M | Orders Setting Assessment Rates for the Workers’ Compensation Administration Trust Fund and Special Disability Trust Fund |
| RES-3 | Rehabilitation and Reemployment Services Bulletin regarding amended administrative rules for Chapter 6A-22, effective February 22, 2005 and March 1, 2005. |
| DFS-04-022M | Maximum Workers’ Compensation Rate, Effective January 1, 2005 |
| DFS-04-004B | Orders Setting Assessment Rates for the Workers’ Compensation Administration Trust Fund and Special Disability Trust Fund |
| RES-2 | Rehabilitation and Reemployment Services Bulletin regarding amended administrative rules for Chapter 6A-22, effective May 5, 2004 |
| DFS-04-001M | Wage Loss Discount Factor Tables |
| DFS-03-003M | Wage Loss Discount Factor Tables |
| DFS-03-002M | Maximum Workers’ Compensation Rate, Effective January 1, 2004 |
| OIR-03-019M | Important Workers’ Compensation Information for
Florida’s Injured Workers Brochure Important Workers’ Compensation Information for Florida’s Employers Brochure |
| RES-1 | Rehabilitation and Reemployment Services Bulletin regarding the certification requirements for Qualified Rehabilitation Providers |
| DFS-03-002 | Orders Setting Assessment Rates for the Workers’ Compensation Administration Trust Fund (CY 2004) and Special Disability Trust Fund (FY 2003-2004) |
| 02-071M | Workers’ Compensation Facts for Florida’s Injured Employees Brochure / Workers’ Compensation Facts for Florida’s Employers Brochure |
| 02-070M | Maximum Workers’ Compensation Rate, Effective January 1, 2003 |
| 235 | Assessment Rates for Workers' Compensation Fiscal Year 2002-2003 and for Calendar Year 2003 |
| 234 | Law Changes Regarding Exemptions |
| 233 | Wage Loss Discount Factor Tables |
| 232 | Maximum Compensation Rate Effective January 1, 2002 |
| 231 | Removal of the New Business Exception for Construction Industry Exemption Applicants |
| 230 | Amendment to the Workers' Compensation Claims Rules and Forms, Chapter 38F-3, Florida Administrative Code |
| 229 | Rule 38F-7.020, F.A.C. Florida Workers' Compensation Health Care Provider Fee for Service Reimbursement Manual, 2001 Edition |
| 228 | Section 440.51 Florida Statutes: Expenses of Administration and the determination of Full Policy Premium Value beginning July 1, 2001 |
| 227 | Assessment Rate for Workers' Compensation Fiscal and Calendar Years 2001/2002 |
| 226 | Rule Chapter 38F-7.501, FAC Florida Workers' Compensation Reimbursement Manual for Hospitals, 1999 Edition |
| 225 | Rule Chapter 38F-55, FAC Reemployment Services |
| 224 | Statutorily Required "Employee" and "Employer" Brochures |
| 223 | Wage Loss Discount Factor Tables |
| 222 | Maximum Compensation Rate Effective January 1, 2001 |
| 221 | Submission of Proof of Coverage Data |
| 220 | Senate Bill 2532, Chapter 2000-150, Laws of Florida |
| 219 | Section 440.40, Florida Statutes; Section 38F-6.007, Florida Administrative Code |
| 218 | Assessment Rate for Workers' Compensation Fiscal Year 00/01 |
| 217 | Wage Loss Discount Factor Tables |
| 216 | Rules 38F-6.007, 38F-6.008, 38F-6.009, 38F-6.012, 38F-6.014, 38F-6.015, Florida Administrative Code revisions to the Bureau of Compliance rules |
| 215 | Rules 38F-55.001 and 38F-55.011, Florida Administrative Code Reemployment Services (superceded by Bulletin 225) |
| 214 | Rehabilitation - Medical Bulletin |
| 213 | Maximum Compensation Rate, Effective January 1, 2000 |
For archived bulletins, contact David.Hershel@fldfs.com