| Company Demographic Information | |||
|---|---|---|---|
| Company Name | UNIVERSAL HEALTH CARE INSURANCE COMPANY, INC. | ||
| State of Domicile | Florida | ||
| NAIC Code | 12577 | ||
| Status of Receivership | Liquidation | ||
| Type of Insurance | Life and Health | ||
| Primary Lines of Business | Not set | ||
| Guaranty Association - Fund -Consumer Assistance Plan | None | ||
| Important Receivership Dates | |||
| Date of Show Cause | 2/18/2013 | ||
| Date of Conservation | Not Applicable | ||
| Date of Rehabilitation | 3/22/2013 | ||
| Date of Liquidation | 4/1/2013 | ||
| Date of Discharge | Not Applicable | ||
| Date of Policy Cancellation | 4/1/2013 | ||
| Claims Filing Deadline | 3/22/2014 | ||
| Consumer Information on
Status of Receivership (Click on one of the below links for additional information) |
|||
| Frequently Asked Questions(FAQ's) | |||
| Electronic Documents - Court Documents, Financial Reports, Notices | |||