| Company Demographic Information | |||
|---|---|---|---|
| Company Name | QUALITY HEALTH PLAN | ||
| State of Domicile | Florida | ||
| NAIC Code | 11519 | ||
| Status of Receivership | Liquidation | ||
| Type of Insurance | Health Maintenance Organization | ||
| Primary Lines of Business | Not set | ||
| Guaranty Association - Fund -Consumer Assistance Plan | None | ||
| Important Receivership Dates | |||
| Date of Show Cause | 10/16/2011 | ||
| Date of Conservation | Not Applicable | ||
| Date of Rehabilitation | 11/16/2011 | ||
| Date of Liquidation | 12/1/2011 | ||
| Date of Discharge | Not Applicable | ||
| Date of Policy Cancellation | 12/1/2011 | ||
| Claims Filing Deadline | 11/16/2012 | ||
| Consumer Information on
Status of Receivership (Click on one of the below links for additional information) |
|||
| Frequently Asked Questions(FAQ's) | |||
| Electronic Documents - Court Documents, Financial Reports, Notices | |||