| Company Demographic Information | |||
|---|---|---|---|
| Company Name | FIRST COMMERCIAL TRANSPORTATION AND PROPERTY INSURANCE COMPANY | ||
| State of Domicile | Florida | ||
| NAIC Code | 41700 | ||
| Status of Receivership | Liquidation | ||
| Type of Insurance | Property and Casualty | ||
| Primary Lines of Business | Commercial Auto, Commercial Multi-Peril | ||
| Guaranty Association - Fund -Consumer Assistance Plan | Florida Insurance Guaranty Association | ||
| Important Receivership Dates | |||
| Date of Show Cause | Not Applicable | ||
| Date of Conservation | Not Applicable | ||
| Date of Rehabilitation | 7/10/2009 | ||
| Date of Liquidation | 8/24/2009 | ||
| Date of Discharge | Not Applicable | ||
| Date of Policy Cancellation | 9/23/2009 | ||
| Claims Filing Deadline | 8/17/2010 | ||
| Consumer Information on
Status of Receivership (Click on one of the below links for additional information) |
|||
| Frequently Asked Questions(FAQ's) | |||
| Electronic Documents - Court Documents, Financial Reports, Notices | |||