| Company Demographic Information | |||
|---|---|---|---|
| Company Name | VANGUARD FIRE AND CASUALTY COMPANY | ||
| State of Domicile | Florida | ||
| NAIC Code | 10954 | ||
| Status of Receivership | Liquidation | ||
| Type of Insurance | Property and Casualty | ||
| Primary Lines of Business | Homeowners Multi-Peril | ||
| Guaranty Association - Fund -Consumer Assistance Plan | Florida Insurance Guaranty Association | ||
| Important Receivership Dates | |||
| Date of Show Cause | Not Applicable | ||
| Date of Conservation | Not Applicable | ||
| Date of Rehabilitation | 1/19/2007 | ||
| Date of Liquidation | 3/26/2007 | ||
| Date of Discharge | Not Applicable | ||
| Date of Policy Cancellation | 4/25/2007 | ||
| Claims Filing Deadline | 6/30/2008 | ||
| Consumer Information on
Status of Receivership (Click on one of the below links for additional information) |
|||
| Frequently Asked Questions (FAQ's) | |||
| Electronic Documents - Court Documents, Financial Reports, Notices | |||