| Company Demographic Information | |||
|---|---|---|---|
| Company Name | UNISOURCE INSURANCE COMPANY | ||
| State of Domicile | Florida | ||
| NAIC Code | 37419 | ||
| Status of Receivership | Closed | ||
| Type of Insurance | Property and Casualty | ||
| Primary Lines of Business | Medical Malpractice, Other Liability | ||
| Guaranty Association - Fund -Consumer Assistance Plan | Florida Insurance Guaranty Association | ||
| Important Receivership Dates | |||
| Date of Show Cause | Not Applicable | ||
| Date of Conservation | Not Applicable | ||
| Date of Rehabilitation | 9/25/2001 | ||
| Date of Liquidation | 10/25/2001 | ||
| Date of Discharge | 12/31/2009 | ||
| Date of Policy Cancellation | 11/23/2001 | ||
| Claims Filing Deadline | 10/24/2002 | ||
| Consumer Information on
Status of Receivership (Click on one of the below links for additional information) |
|||
| Frequently Asked Questions(FAQ's) | |||
| Electronic Documents - Court Documents, Financial Reports, Notices | |||