| Company Demographic Information | |||
|---|---|---|---|
| Company Name | QUEENSWAY CASUALTY INSURANCE COMPANY | ||
| State of Domicile | Florida | ||
| NAIC Code | 38113 | ||
| Status of Receivership | Closed | ||
| Type of Insurance | Property and Casualty | ||
| Primary Lines of Business | Commercial Auto | ||
| Guaranty Association - Fund -Consumer Assistance Plan | Florida Insurance Guaranty Association | ||
| Important Receivership Dates | |||
| Date of Show Cause | Not Applicable | ||
| Date of Conservation | Not Applicable | ||
| Date of Rehabilitation | Not Applicable | ||
| Date of Liquidation | 1/18/2001 | ||
| Date of Discharge | 9/30/2011 | ||
| Date of Policy Cancellation | 2/19/2001 | ||
| Claims Filing Deadline | 1/18/2002 | ||
| Consumer Information on
Status of Receivership (Click on one of the below links for additional information) |
|||
| Frequently Asked Questions(FAQ's) | |||
| Electronic Documents - Court Documents, Financial Reports, Notices | |||