| Company Demographic Information | |||
|---|---|---|---|
| Company Name | ARMOR INSURANCE COMPANY | ||
| State of Domicile | Florida | ||
| NAIC Code | 33782 | ||
| Status of Receivership | Liquidation | ||
| Type of Insurance | Property and Casualty | ||
| Primary Lines of Business | Private Passenger Auto, Workers Compensation | ||
| Guaranty Association - Fund -Consumer Assistance Plan |
Florida Insurance Guaranty Association Florida Workers Compensation Insurance Guaranty Association |
||
| Important Receivership Dates | |||
| Date of Show Cause | Not Applicable | ||
| Date of Conservation | Not Applicable | ||
| Date of Rehabilitation | Not Applicable | ||
| Date of Liquidation | 1/2/1997 | ||
| Date of Discharge | Not Applicable | ||
| Date of Policy Cancellation | 2/2/1997 | ||
| Claims Filing Deadline | 1/1/1998 | ||
| Consumer Information on
Status of Receivership (Click on one of the below links for additional information) |
|||
| Frequently Asked Questions(FAQ's) | |||
| Electronic Documents - Court Documents, Financial Reports, Notices | |||