| Company Demographic Information | |||
|---|---|---|---|
| Company Name | DEALERS INSURANCE COMPANY | ||
| State of Domicile | Florida | ||
| NAIC Code | 27260 | ||
| Status of Receivership | Closed | ||
| Type of Insurance | Property and Casualty | ||
| Primary Lines of Business | Commercial Automobile and Property | ||
| Guaranty Association - Fund -Consumer Assistance Plan | Florida Insurance Guaranty Association | ||
| Important Receivership Dates | |||
| Date of Show Cause | 8/19/1994 | ||
| Date of Conservation | 9/12/1994 | ||
| Date of Rehabilitation | Not Applicable | ||
| Date of Liquidation | 12/19/1994 | ||
| Date of Discharge | 6/30/2007 | ||
| Date of Policy Cancellation | 1/20/1995 | ||
| Claims Filing Deadline | 10/1/1995 | ||
| Consumer Information on
Status of Receivership (Click on one of the below links for additional information) |
|||
| Frequently Asked Questions(FAQ's) | |||
| Electronic Documents - Court Documents, Financial Reports, Notices | |||