| Company Demographic Information | |||
|---|---|---|---|
| Company Name | NATIONAL HERITAGE LIFE INSURANCE COMPANY | ||
| State of Domicile | Delaware | ||
| NAIC Code | 97284 | ||
| Status of Receivership | Closed | ||
| Type of Insurance | Life and Health | ||
| Primary Lines of Business | Not set | ||
| Guaranty Association - Fund -Consumer Assistance Plan | Not Available | ||
| Important Receivership Dates | |||
| Date of Show Cause | Not Applicable | ||
| Date of Conservation | 5/26/1994 | ||
| Date of Rehabilitation | Not Applicable | ||
| Date of Liquidation | 12/1/1995 | ||
| Date of Discharge | 7/1/1996 | ||
| Date of Policy Cancellation | Not Applicable | ||
| Claims Filing Deadline | 6/30/1997 | ||
| Consumer Information on
Status of Receivership (Click on one of the below links for additional information) |
|||
| Frequently Asked Questions(FAQ's) | |||
| Electronic Documents - Court Documents, Financial Reports, Notices | |||