| Company Demographic Information | |||
|---|---|---|---|
| Company Name | UNION GENERAL INSURANCE COMPANY | ||
| State of Domicile | Florida | ||
| NAIC Code | 17850 | ||
| Status of Receivership | Liquidation | ||
| Type of Insurance | Property and Casualty | ||
| Primary Lines of Business | Private Passanger Auto | ||
| Guaranty Association - Fund -Consumer Assistance Plan | Florida Insurance Guaranty Association | ||
| Important Receivership Dates | |||
| Date of Show Cause | 3/16/1993 | ||
| Date of Conservation | Not Applicable | ||
| Date of Rehabilitation | Not Applicable | ||
| Date of Liquidation | 5/11/1993 | ||
| Date of Discharge | Not Applicable | ||
| Date of Policy Cancellation | 6/11/1993 | ||
| Claims Filing Deadline | 2/15/1994 | ||
| Consumer Information on
Status of Receivership (Click on one of the below links for additional information) |
|||
| Frequently Asked Questions(FAQ's) | |||
| Electronic Documents - Court Documents, Financial Reports, Notices | |||