| Company Demographic Information | |||
|---|---|---|---|
| Company Name | AMERICAN SECURITY LIFE ASSURANCE COMPANY OF FLORIDA | ||
| State of Domicile | Florida | ||
| NAIC Code | 97837 | ||
| Status of Receivership | Closed | ||
| Type of Insurance | Life and Health | ||
| Primary Lines of Business | Not set | ||
| Guaranty Association - Fund -Consumer Assistance Plan | Florida Life and Health Insurance Guaranty Association | ||
| Important Receivership Dates | |||
| Date of Show Cause | Not Applicable | ||
| Date of Conservation | Not Applicable | ||
| Date of Rehabilitation | 12/19/1990 | ||
| Date of Liquidation | 10/31/1991 | ||
| Date of Discharge | 8/20/1993 | ||
| Date of Policy Cancellation | 11/30/1991 | ||
| Claims Filing Deadline | 4/29/1992 | ||
| Consumer Information on
Status of Receivership (Click on one of the below links for additional information) |
|||
| Frequently Asked Questions(FAQ's) | |||
| Electronic Documents - Court Documents, Financial Reports, Notices | |||