| Company Demographic Information | |||
|---|---|---|---|
| Company Name | INTERNATIONAL FORUM OF FLORIDA HEALTH BENEFIT TRUST | ||
| State of Domicile | Florida | ||
| NAIC Code | NONE | ||
| Status of Receivership | Closed | ||
| Type of Insurance | Multiple Employer Welfare Association | ||
| Primary Lines of Business | Not set | ||
| Guaranty Association - Fund -Consumer Assistance Plan | Not Available | ||
| Important Receivership Dates | |||
| Date of Show Cause | Not Applicable | ||
| Date of Conservation | Not Applicable | ||
| Date of Rehabilitation | Not Applicable | ||
| Date of Liquidation | 4/20/1990 | ||
| Date of Discharge | 6/20/2000 | ||
| Date of Policy Cancellation | 5/19/1990 | ||
| Claims Filing Deadline | 1/1/1991 | ||
| Consumer Information on
Status of Receivership (Click on one of the below links for additional information) |
|||
| Frequently Asked Questions(FAQ's) | |||
| Electronic Documents - Court Documents, Financial Reports, Notices | |||