| Company Demographic Information | |||
|---|---|---|---|
| Company Name | SUNCOAST HEALTH PLAN, INC. | ||
| State of Domicile | Florida | ||
| NAIC Code | NONE | ||
| Status of Receivership | Closed | ||
| Type of Insurance | Health Maintenance Organization | ||
| Primary Lines of Business | Not set | ||
| Guaranty Association - Fund -Consumer Assistance Plan | Health Maintenance Organization Consumer Assistance Plan | ||
| Important Receivership Dates | |||
| Date of Show Cause | 9/30/1987 | ||
| Date of Conservation | Not Applicable | ||
| Date of Rehabilitation | Not Applicable | ||
| Date of Liquidation | 10/2/1987 | ||
| Date of Discharge | 4/30/1993 | ||
| Date of Policy Cancellation | 10/2/1987 | ||
| Claims Filing Deadline | 4/4/1988 | ||
| Consumer Information on
Status of Receivership (Click on one of the below links for additional information) |
|||
| Frequently Asked Questions(FAQ's) | |||
| Electronic Documents - Court Documents, Financial Reports, Notices | |||