| Company Demographic Information | |||
|---|---|---|---|
| Company Name | NORTH AMERICAN DEALER SERVICES OF FLORIDA, INC. | ||
| State of Domicile | Florida | ||
| NAIC Code | NONE | ||
| Status of Receivership | Closed | ||
| Type of Insurance | Warranty | ||
| Primary Lines of Business | Not set | ||
| Guaranty Association - Fund -Consumer Assistance Plan | Not Available | ||
| Important Receivership Dates | |||
| Date of Show Cause | 8/7/1981 | ||
| Date of Conservation | Not Applicable | ||
| Date of Rehabilitation | Not Applicable | ||
| Date of Liquidation | 8/31/1981 | ||
| Date of Discharge | 4/18/1984 | ||
| Date of Policy Cancellation | 10/1/1981 | ||
| Claims Filing Deadline | 6/30/1982 | ||
| Consumer Information on
Status of Receivership (Click on one of the below links for additional information) |
|||
| Frequently Asked Questions(FAQ's) | |||
| Electronic Documents - Court Documents, Financial Reports, Notices | |||