| Company Demographic Information | |||
|---|---|---|---|
| Company Name | SOUTHERN AMERICAN FIRE INSURANCE COMPANY | ||
| State of Domicile | Florida | ||
| NAIC Code | NONE | ||
| Status of Receivership | Closed | ||
| Type of Insurance | Property and Casualty | ||
| Primary Lines of Business | Not set | ||
| Guaranty Association - Fund -Consumer Assistance Plan | Florida Insurance Guaranty Association | ||
| Important Receivership Dates | |||
| Date of Show Cause | 10/27/1975 | ||
| Date of Conservation | Not Applicable | ||
| Date of Rehabilitation | 12/15/1975 | ||
| Date of Liquidation | 2/10/1976 | ||
| Date of Discharge | 12/31/1990 | ||
| Date of Policy Cancellation | 3/12/1976 | ||
| Claims Filing Deadline | 12/31/1976 | ||
| Consumer Information on
Status of Receivership (Click on one of the below links for additional information) |
|||
| Frequently Asked Questions(FAQ's) | |||
| Electronic Documents - Court Documents, Financial Reports, Notices | |||