Division of Rehabilitation and Liquidation
For additional information on this receivership including answers to frequently asked questions, click here.
The following documents are provided as Adobe Acrobat PDF files and require
the free Adobe Acrobat reader software
(you are leaving the DFS website and
opening a new browser window)
| Date | Title | |
|---|---|---|
| Court Documents | ||
| 01/26/2011 | Order Appointing The Florida Department of Financial Services As Receiver For Purposes of Liquidation, Injunction, And Notice Of Automatic Stay | 1,035K |
| 03/03/2011 | Order Finding Commercial Insurance Alliance is Insolvent and Shortening the Claims Filing Deadline | 100K |
| Financial Statements | ||
| 09/30/2012 | Quarterly Statement of Affairs | 164K |
| 06/30/2012 | Quarterly Statement of Affairs | 164K |
| 03/31/2012 | Quarterly Statement of Affairs | 165K |
| 12/31/2011 | Quarterly Statement of Affairs | 165K |
| 06/30/2011 | Quarterly Statement of Affairs | 165K |
| 03/31/2011 | Quarterly Statement of Affairs | 165K |
| Notices | ||
| 02/11/2011 | Notice to Agent or Broker of Commercial Insurance Alliance, A Reciprocal Insurance Company (English Version) | 60K |
| 02/11/2011 | Notice to Agent or Broker of Commercial Insurance Alliance, A Reciprocal Insurance Company (Spanish Version) | 65K |
For questions or comments regarding this website, please click here.