| DATE | NUMBER | SUBJECT |
| 01/12/01 | 01-01 | Deletion of Miscellaneous Deduction Codes |
| 01/24/01 | 01-02 | PC Payment System and 2001 Payroll Manual Updates |
| 02/13/01 | 01-03 | Stop Printing of RDS Payroll Reports |
| 03/14/01 | 01-04 | Default Account Posting Detail Report |
| 04/03/01 | 01-05 | Payroll Posting of Negative Balances |
| 04/09/01 | 01-06 | Discretionary Lump Sum Bonus Payments |
| 04/12/01 | 01-07 | Change of Name for Credit Union |
| 05/03/01 | 01-08 | Qualified Transportation Fringe Benefits |
| 05/03/01 | 01-09 | Taxable Tuition Waivers- Spring Term 2001 |
| 05/09/01 | 01-10 | Discretionary Lump Sum Bonus |
| 05/23/01 | 01-11 | Taxability of Employer Purchased Retirement Credits for Employees |
| 05/24/01 | 01-12 | Availability of Employee W-4 Data on Information Warehouse |
| 05/31/01 | 01-13 | Change of Name for Jacksonville Area United Way |
| 06/14/01 | 01-14 | Deduction Code 0014 (Variable Annuity Life Insurance) |
| 06/14/01 | 01-15 | Lump Sum Bonus Payments |
| 06/22/01 | 01-16 | Payroll Preparation Manual |
| 06/22/01 | 01-17 | Federal Income Tax Withholding |
| 07/05/01 | 01-18 | On-Line FICA Tax Collection System |
| 07/18/01 | 01-19 | Deduction Code 0498 Consolidated |
| 07/20/01 | 01-20 | Authorized Signatures for Payroll |
| 07/20/01 | 01-21 | Monthly Mileage Allowance Payments |
| 07/20/01 | 01-22 | Change of Name for Annuity Provider |
| 08/21/01 | 01-23 | Class C Payrolls |
| 09/04/01 | 01-24 | Change of Name for Credit Union |
| 09/11/01 | 01-25 | Taxable Tuition Wavers - Summer Term 2001 |
| 09/13/01 | 01-26 | Vendor Name Changes |
| 09/21/01 | 01-27 | Vendor Name Changes |
| 09/25/01 | 01-28 | Vendor Name Changes |
| 10/02/01 | 01-29 | Vendor Name Changes |
| 10/09/01 | 01-30 | Vendor Name Changes |
| 10/09/01 | 01-31 | Federal Taxation of Employer Provided Education Assistance |
| 10/12/01 | 01-32 | Changes to Payroll Schedule for 2001-2002 |
| 10/15/01 | 01-33 | Vendor Name Changes |
| 10/26/01 | 01-34 | United Way Name Changes |
| 11/02/01 | 01-35 | Biweekly Payroll Processing Change |
| 11/06/01 | 01-36 | Web-accessible Employee Earnings Statements |
| 11/07/01 | 01-37 | Revocation of Competitive Salary Adjustment for Specified State Employees, Pursuant to Governor's Directive of November 6, 2001 |
| 11/08/01 | 01-38 | Calendar Year End Information |
| 11/20/01 | 01-39 | Deduction Code 0532 Consolidated |
| 12/03/01 | 01-40 | Deduction Code 0512 Consolidated |
| 12/13/01 | 01-41 | Excluded Employment Forms Expiration and 1042-S Distribution |
| 12/13/01 | 01-42 | 2001 Form W-2 and Information Statements |
| 12/14/01 | 01-43 | Report of Excluded Employment Records Due to Expire On December 31, 2001 |
Note: To download all DBF BP memos for the year 2001, click here
![]()
This site requires Adobe Reader. If you do not already have Adobe Reader installed, please download and install it from http://www.adobe.com/products/acrobat/readstep2.html