| Company Demographic Information | |||
|---|---|---|---|
| Company Name | INTERCONTINENTAL MARINE SERVICE CORPORATION | ||
| State of Domicile | Florida | ||
| NAIC Code | NONE | ||
| Status of Receivership | Liquidation | ||
| Type of Insurance | Warranty | ||
| Primary Lines of Business | Auto and Service Warranties | ||
| Guaranty Association - Fund -Consumer Assistance Plan | None | ||
| Important Receivership Dates | |||
| Date of Show Cause | 4/23/2009 | ||
| Date of Conservation | Not Applicable | ||
| Date of Rehabilitation | 7/28/2009 | ||
| Date of Liquidation | 12/18/2009 | ||
| Date of Discharge | Not Applicable | ||
| Date of Policy Cancellation | 12/18/2009 | ||
| Claims Filing Deadline | 2/28/2011 | ||
| Consumer Information on
Status of Receivership (Click on one of the below links for additional information) |
|||
| Frequently Asked Questions(FAQ's) | |||
| Electronic Documents - Court Documents, Financial Reports, Notices | |||