| Company Demographic Information | |||
|---|---|---|---|
| Company Name | DOCTORCARE, INC. | ||
| State of Domicile | Florida | ||
| NAIC Code | 11960 | ||
| Status of Receivership | Closed | ||
| Type of Insurance | Health Maintenance Organization | ||
| Primary Lines of Business | Medicare | ||
| Guaranty Association - Fund -Consumer Assistance Plan | Not Applicable | ||
| Important Receivership Dates | |||
| Date of Show Cause | Not Applicable | ||
| Date of Conservation | Not Applicable | ||
| Date of Rehabilitation | 11/20/2006 | ||
| Date of Liquidation | 12/1/2006 | ||
| Date of Discharge | 1/31/2013 | ||
| Date of Policy Cancellation | 12/1/2006 | ||
| Claims Filing Deadline | 12/3/2007 | ||
| Consumer Information on
Status of Receivership (Click on one of the below links for additional information) |
|||
| Frequently Asked Questions(FAQ's) | |||
| Electronic Documents - Court Documents, Financial Reports, Notices | |||