| Company Demographic Information | |||
|---|---|---|---|
| Company Name | SUNSTAR HEALTH PLAN, INC. | ||
| State of Domicile | Florida | ||
| NAIC Code | 95228 | ||
| Status of Receivership | Closed | ||
| Type of Insurance | Health Maintenance Organization | ||
| Primary Lines of Business | Group Health, Medicare | ||
| Guaranty Association - Fund -Consumer Assistance Plan | Health Maintenance Organization Consumer Assistance Plan | ||
| Important Receivership Dates | |||
| Date of Show Cause | 12/9/1999 | ||
| Date of Conservation | Not Applicable | ||
| Date of Rehabilitation | Not Applicable | ||
| Date of Liquidation | 2/1/2000 | ||
| Date of Discharge | 12/28/2012 | ||
| Date of Policy Cancellation | Not Applicable | ||
| Claims Filing Deadline | 2/2/2001 | ||
| Consumer Information on
Status of Receivership (Click on one of the below links for additional information) |
|||
| Frequently Asked Questions(FAQ's) | |||
| Electronic Documents - Court Documents, Financial Reports, Notices | |||