| Company Demographic Information | |||
|---|---|---|---|
| Company Name | FLORIDA TRANSPORTATION BUILDERS' ASSOCIATION MUTUAL, INC. | ||
| State of Domicile | Florida | ||
| NAIC Code | 10776 | ||
| Status of Receivership | Closed | ||
| Type of Insurance | Property and Casualty | ||
| Primary Lines of Business | Workers Compensation | ||
| Guaranty Association - Fund -Consumer Assistance Plan | Florida Workers’ Compensation Insurance Guaranty Association | ||
| Important Receivership Dates | |||
| Date of Show Cause | Not Applicable | ||
| Date of Conservation | Not Applicable | ||
| Date of Rehabilitation | 8/13/1999 | ||
| Date of Liquidation | 1/3/2000 | ||
| Date of Discharge | 12/31/2012 | ||
| Date of Policy Cancellation | 1/31/2000 | ||
| Claims Filing Deadline | 1/1/2001 | ||
| Consumer Information on
Status of Receivership (Click on one of the below links for additional information) |
|||
| Frequently Asked Questions(FAQ's) | |||
| Electronic Documents - Court Documents, Financial Reports, Notices | |||