| Company Demographic Information | |||
|---|---|---|---|
| Company Name | SUNRISE HEALTHCARE PLAN, INC. | ||
| State of Domicile | Florida | ||
| NAIC Code | 95274 | ||
| Status of Receivership | Closed | ||
| Type of Insurance | Health Maintenance Organization | ||
| Primary Lines of Business | Group Health, Individual Health | ||
| Guaranty Association - Fund -Consumer Assistance Plan | Health Maintenance Organization Consumer Assistance Plan | ||
| Important Receivership Dates | |||
| Date of Show Cause | 5/23/1997 | ||
| Date of Conservation | Not Applicable | ||
| Date of Rehabilitation | Not Applicable | ||
| Date of Liquidation | 8/11/1997 | ||
| Date of Discharge | 5/15/2013 | ||
| Date of Policy Cancellation | Not Applicable | ||
| Claims Filing Deadline | 10/1/1998 | ||
| Consumer Information on
Status of Receivership (Click on one of the below links for additional information) |
|||
| Frequently Asked Questions(FAQ's) | |||
| Electronic Documents - Court Documents, Financial Reports, Notices | |||