| Company Demographic Information | |||
|---|---|---|---|
| Company Name | OCEAN CASUALTY INSURANCE COMPANY | ||
| State of Domicile | Florida | ||
| NAIC Code | 26336 | ||
| Status of Receivership | Closed | ||
| Type of Insurance | Property and Casualty | ||
| Primary Lines of Business | Not set | ||
| Guaranty Association - Fund -Consumer Assistance Plan | Florida Insurance Guaranty Association | ||
| Important Receivership Dates | |||
| Date of Show Cause | Not Applicable | ||
| Date of Conservation | Not Applicable | ||
| Date of Rehabilitation | Not Applicable | ||
| Date of Liquidation | 10/12/1992 | ||
| Date of Discharge | 11/30/2006 | ||
| Date of Policy Cancellation | 11/12/1992 | ||
| Claims Filing Deadline | 7/15/1993 | ||
| Consumer Information on
Status of Receivership (Click on one of the below links for additional information) |
|||
| Frequently Asked Questions(FAQ's) | |||
| Electronic Documents - Court Documents, Financial Reports, Notices | |||