| Company Demographic Information | |||
|---|---|---|---|
| Company Name | LIFE OF FLORIDA INSURANCE COMPANY | ||
| State of Domicile | Florida | ||
| NAIC Code | 69680 | ||
| Status of Receivership | Closed | ||
| Type of Insurance | Life and Health | ||
| Primary Lines of Business | Not set | ||
| Guaranty Association - Fund -Consumer Assistance Plan | Florida Life and Health Insurance Guaranty Association | ||
| Important Receivership Dates | |||
| Date of Show Cause | Not Applicable | ||
| Date of Conservation | Not Applicable | ||
| Date of Rehabilitation | 1/15/1991 | ||
| Date of Liquidation | 4/2/1992 | ||
| Date of Discharge | 6/29/1994 | ||
| Date of Policy Cancellation | 5/2/1992 | ||
| Claims Filing Deadline | 10/15/1992 | ||
| Consumer Information on
Status of Receivership (Click on one of the below links for additional information) |
|||
| Frequently Asked Questions(FAQ's) | |||
| Electronic Documents - Court Documents, Financial Reports, Notices | |||