| Company Demographic Information | |||
|---|---|---|---|
| Company Name | FLORIDA HOME INSURANCE COMPANY | ||
| State of Domicile | Florida | ||
| NAIC Code | 31992 | ||
| Status of Receivership | Closed | ||
| Type of Insurance | Property and Casualty | ||
| Primary Lines of Business | Not set | ||
| Guaranty Association - Fund -Consumer Assistance Plan | Florida Insurance Guaranty Association | ||
| Important Receivership Dates | |||
| Date of Show Cause | 10/12/1978 | ||
| Date of Conservation | Not Applicable | ||
| Date of Rehabilitation | 12/11/1978 | ||
| Date of Liquidation | 3/7/1979 | ||
| Date of Discharge | 2/26/1988 | ||
| Date of Policy Cancellation | Not Applicable | ||
| Claims Filing Deadline | 12/20/1979 | ||
| Consumer Information on
Status of Receivership (Click on one of the below links for additional information) |
|||
| Frequently Asked Questions(FAQ's) | |||
| Electronic Documents - Court Documents, Financial Reports, Notices | |||