| Company Demographic Information | |||
|---|---|---|---|
| Company Name | SEABOARD LIFE INSURANCE COMPANY OF AMERICA | ||
| State of Domicile | Florida | ||
| NAIC Code | NONE | ||
| Status of Receivership | Closed | ||
| Type of Insurance | Life and Health | ||
| Primary Lines of Business | Not set | ||
| Guaranty Association - Fund -Consumer Assistance Plan | Not Available | ||
| Important Receivership Dates | |||
| Date of Show Cause | 7/7/1975 | ||
| Date of Conservation | Not Applicable | ||
| Date of Rehabilitation | 8/26/1975 | ||
| Date of Liquidation | 2/17/1976 | ||
| Date of Discharge | 6/30/1983 | ||
| Date of Policy Cancellation | Not Applicable | ||
| Claims Filing Deadline | 8/18/1976 | ||
| Consumer Information on
Status of Receivership (Click on one of the below links for additional information) |
|||
| Frequently Asked Questions(FAQ's) | |||
| Electronic Documents - Court Documents, Financial Reports, Notices | |||