| Company Demographic Information | |||
|---|---|---|---|
| Company Name | AMERICAN EXCEL INSURANCE COMPANY | ||
| State of Domicile | Iowa | ||
| NAIC Code | 33057 | ||
| Status of Receivership | Closed | ||
| Type of Insurance | Property and Casualty | ||
| Primary Lines of Business | Not set | ||
| Guaranty Association - Fund -Consumer Assistance Plan | Florida Insurance Guaranty Association | ||
| Important Receivership Dates | |||
| Date of Show Cause | Not Applicable | ||
| Date of Conservation | Not Applicable | ||
| Date of Rehabilitation | 5/20/1988 | ||
| Date of Liquidation | 6/7/1988 | ||
| Date of Discharge | 4/22/1993 | ||
| Date of Policy Cancellation | 7/7/1988 | ||
| Claims Filing Deadline | 5/31/1989 | ||
| Consumer Information on
Status of Receivership (Click on one of the below links for additional information) |
|||
| Frequently Asked Questions(FAQ's) | |||
| Electronic Documents - Court Documents, Financial Reports, Notices | |||