Division of Rehabilitation and Liquidation
For additional information on this receivership including answers to frequently asked questions, click here.
The following documents are provided as Adobe Acrobat PDF files and require
the free Adobe Acrobat reader software
(you are leaving the DFS website and
opening a new browser window)
| Date | Title | |
|---|---|---|
| Court Documents | ||
| 05/10/2002 | Amended Order Appointing The Florida Department of Insurance as Receiver for Purposes of Rehabilitation, Injunction, and Notice of Automatic Stay | 980K |
| 11/14/2002 | Consent Order Appointing The Florida Department of Insurance as Receiver for Purposes of Liquidation, Injunction, and Notice of Automatic Stay | 683K |
| 05/02/2003 | Order on FIGA's Motion for Extension of Automatic Stay | 40K |
| Financial Statements | ||
| 03/31/2009 | Quarterly Statement of Affairs | 250K |
| 06/30/2009 | Quarterly Statement of Affairs | 250K |
| 09/30/2009 | Quarterly Statement of Affairs | 250K |
| 12/31/2009 | Quarterly Statement of Affairs | 250K |
| 03/31/2010 | Quarterly Statement of Affairs | 244K |
| 06/30/2010 | Quarterly Statement of Affairs | 144K |
| 09/30/2010 | Quarterly Statement of Affairs | 136K |
| 12/31/2010 | Quarterly Statement of Affairs | 136K |
| 03/31/2011 | Quarterly Statement of Affairs | 136K |
| 06/30/2011 | Quarterly Statement of Affairs | 136K |
| 09/30/2011 | Quarterly Statement of Affairs | 136K |
For questions or comments regarding this website, please click here.