Division of Rehabilitation and Liquidation
For additional information on this receivership including answers to frequently asked questions, click here.
The following documents are provided as Adobe Acrobat PDF files and require
the free Adobe Acrobat reader software
(you are leaving the DFS website and
opening a new browser window)
| Date | Title | |
|---|---|---|
| Court Documents | ||
| 01/21/2011 | Department of Financial Services Motion to Reopen the Receivership of Florida Life Insurance Company f/k/a Conger Life Insurance Company | 525K |
| 01/27/2011 | Order Granting the Department's Motion to Reopen the Receivership of Florida Life Insurance Company f/k/a Conger Life Insurance Company | 380K |
| 06/29/2011 | Receiver's Motion for Order Approving Discharge Accounting Statement and Directing Final Discharge, and Authorizing Destruction of Obsolete Records | 380K |
| 06/29/2011 | Order Authorizing Receiver's Motion for Order Approving Discharge Accounting Statement and Directing Final Discharge, and Authorizing Destruction of Obsolete Records | 380K |
| Financial Reports | ||
| 03/31/2011 | Quarterly Financial Statement | 169K |
| 06/30/2011 | Quarterly Financial Statement | 169K |
| 09/30/2011 | Quarterly Financial Statement | 169K |
| 12/31/2011 | Quarterly Financial Statement | 169K |
| 03/31/2012 | Quarterly Financial Statement | 169K |
For questions or comments regarding this website, please click here.