<html> <head> <meta http-equiv="content-type" content="text/html; charset=windows-1252"> <title>new page 1</title> <style>{  }
h3
	{margin-bottom:.0001pt;
	text-align:left;
	page-break-after:avoid;
	font-size:10.0pt;
	font-family:"Arial"; margin-left:0in; margin-right:0in; margin-top:0in}
h1
	{margin-top:0in;
	margin-right:-9.0pt;
	margin-bottom:0in;
	margin-left:0in;
	margin-bottom:.0001pt;
	page-break-after:avoid;
	text-autospace:none;
	font-size:12pt;
	font-family:"Arial"; text-transform:uppercase
	}
span.bodytext1
	{font-family:Arial;}
h2
	{margin-bottom:.0001pt;
	text-align:center;
	page-break-after:avoid;
	text-autospace:none;
	font-size:10pt;
	font-family:"Arial"; margin-left:0in; margin-right:0in; margin-top:0in}
h4
	{margin-bottom:.0001pt;
	page-break-after:avoid;
	font-size:11.0pt;
	font-family:"Arial"; margin-left:0in; margin-right:0in; margin-top:0in}
-->
</style>
</head>

<body>

<table width=600 border="0" cellpadding="5" height="304" id="table1"><tr>
	<td valign="top" height="300" width="740" style="text-align: left">
	<font face="Arial"><b><font FACE="Maiandra GD" SIZE="7">Consumer eViews </font>
		<font size="2"> <br>FLORIDA CHIEF FINANCIAL OFFICER TOM GALLAGHER'S WEEKLY NEWSLETTER</font></b><p>
		<font size="2">Volume 3, Number 8, February 20, 2006&nbsp;</font></p>
	<p>
		<font size="2">-- Tom Gallagher</font></p>
	</font><font size="2" face="Arial">
	<hr width="98%" color="#000000" SIZE="1">
							<font face="Arial" size="3">
						<p class="MsoNormal" style="text-align: left" align="center">
						<b><font size="3"><span style="font-weight: bold">
						GALLAGHER ANNOUNCES 21 ARRESTS FOLLOWING INVESTIGATION
						UNCOVERING MORE THAN 60 STAGED CRASHES IN TAMPA AREA</span></font></b></p></font>
	<font face="Arial">
						<p class="MsoNormal" align="left">Tom 
						Gallagher, Florida’s chief financial officer, announced 
						today the arrests of 21 individuals for allegedly 
						staging 10 auto crashes stemming from an investigation 
						that uncovered more than 60 staged crashes throughout 
						Tampa Bay.&nbsp; The 10 staged crashes that these individuals 
						are being charged for resulted in nearly $1 million in 
						fake claims.&nbsp; Today’s round-up was organized by the 
						Department of Financial Services, Division of Insurance 
						Fraud (DIF) and the Federal Bureau of Investigation 
						(FBI). </p>
						</font><font face="Arial" size="3">
						<p class="MsoNormal" align="left"><font size="2">“Aggressive investigations and 
						prosecutions coupled with legislation I’m advocating 
						this year will tighten the net around these criminals,” 
						said Gallagher, who oversees the Department of Financial 
						Services.&nbsp;&nbsp;&nbsp; “We must continue the fight to protect 
						Floridians from the danger and cost inflicted by 
						insurance fraud schemes.” </font></p>
						<p class="MsoNormal" align="left"><font size="2">The arrests are the result of federal 
						indictments unsealed today in the Middle District of 
						Florida.&nbsp; Among those arrested today are medical clinic 
						owners, staged crash organizers and accident 
						participants. Most auto insurance fraud cases involve 
						the organizing of staged auto crashes in order to 
						fraudulently bill for services covered by personal 
						injury protection (PIP) coverage, which provides up to 
						$10,000 for medical bills from an auto accident, 
						regardless of who is at fault.&nbsp; Florida law requires 
						drivers to carry a minimum of $10,000 in PIP coverage 
						and $10,000 in property damage liability coverage. </font></p>
						<p class="MsoNormal" align="left"><font size="2">Building on hard-hitting legislation 
						passed in 2001 and 2003, Gallagher is pushing for one of 
						the largest and most far-reaching PIP reform bills ever 
						brought before the Legislature.&nbsp;&nbsp; The legislation, 
						sponsored by Rep. David Rivera (House Bill 561) and Sen. 
						J.D. Alexander (Senate Bill 1596), contains several 
						proposals, including:</font></p>
					<ul>
						<li style="font-family: Arial; font-size: 10pt; color: #000000; text-align: left; word-spacing: 0; line-height: 100%; text-indent: 0; margin-left: 2; margin-right: 0; margin-top: 0; margin-bottom: 0">
						<p class="MsoNormal" align="left">Make it a 
						second-degree felony to do “paper” or “phantom” 
						<br>
						automobile accidents, with a minimum mandatory two-year 
						prison sentence. &nbsp;“Paper” or “phantom” accidents occur 
						when a driver files a fraudulent accident report on a 
						crash that never happened and then bills the insurance 
						company for medical services. <br>
&nbsp;</li>
						<li style="font-family: Arial; font-size: 10pt; color: #000000; text-align: left; word-spacing: 0; line-height: 100%; text-indent: 0; margin-left: 2; margin-right: 0; margin-top: 0; margin-bottom: 0">
						<p class="MsoNormal" align="left">Make it a third-degree 
						felony for any service provider, such as a clinic or 
						body shop, to waive insurance deductibles as a general 
						business practice. &nbsp;Waiving deductibles makes it easier 
						for individuals to profit from PIP fraud schemes.<br>
&nbsp;</li>
						<li style="font-family: Arial; font-size: 10pt; color: #000000; text-align: left; word-spacing: 0; line-height: 100%; text-indent: 0; margin-left: 2; margin-right: 0; margin-top: 0; margin-bottom: 0">
						<p class="MsoNormal" align="left">Revoke the driver 
						license of any individual convicted of committing auto 
						insurance fraud.<br>
&nbsp;</li>
						<li style="font-family: Arial; font-size: 10pt; color: #000000; text-align: left; word-spacing: 0; line-height: 100%; text-indent: 0; margin-left: 2; margin-right: 0; margin-top: 0; margin-bottom: 0">
						<p class="MsoNormal" align="left">Require medical 
						clinics to post the state’s Fraud Fighters reward 
						program hotline and reward program information.&nbsp;&nbsp;<br>
&nbsp;</li>
						<li style="font-family: Arial; font-size: 10pt; color: #000000; text-align: left; word-spacing: 0; line-height: 100%; text-indent: 0; margin-left: 2; margin-right: 0; margin-top: 0; margin-bottom: 0">
						<p class="MsoNormal" align="left">Amend the 
						patient-brokering statute to make current provisions 
						more widely applicable to all medical practitioners. 
						&nbsp;Also address the problem of professional patients -- 
						those who seek a kickback in return for their 
						cooperation in a PIP billing scheme. <br>
&nbsp;</li>
						<li style="font-family: Arial; font-size: 10pt; color: #000000; text-align: left; word-spacing: 0; line-height: 100%; text-indent: 0; margin-left: 2; margin-right: 0; margin-top: 0; margin-bottom: 0">
						<p class="MsoNormal" align="left">Create a forfeiture 
						fund for revenue obtained from property seized in 
						insurance fraud-related felony cases. &nbsp;Proceeds would be 
						used for special equipment and enforcement operations.
						<br>
&nbsp;</li>
						<li style="font-family: Arial; font-size: 10pt; color: #000000; text-align: left; word-spacing: 0; line-height: 100%; text-indent: 0; margin-left: 2; margin-right: 0; margin-top: 0; margin-bottom: 0">
						<p class="MsoNormal" align="left">Enhance fines for 
						insurance companies who fail to<br>
						implement or follow their anti-fraud plan or Special 
						Investigation Unit (SIU) description filed with DIF. </li>
					</ul>
				<p class="MsoNormal" align="left"><font size="2">The 
					National Insurance Crime Bureau ((NICB) assisted in the 
					investigation that resulted in today’s arrests.&nbsp; The 
					operation included a two-year undercover operation and 
					revealed some 62 staged crashes that occurred between 1999 
					and 2005.&nbsp; The targets of the operation were individuals who 
					profit from insurance settlements based on injuries obtained 
					from non-existing or staged automobile accidents.</font></p>
					<p class="MsoNormal" align="left"><font size="2">Assisting 
					in the arrests today were personnel from the FBI, DIF, the 
					US Marshal's Service, US Immigration and Customs Enforcement 
					(ICE), the US Postal Inspection Service and the Hillsborough 
					County Sheriff's Office.&nbsp; In all, 17 DIF detectives and 
					supervisors were involved in making the arrests, and Det. 
					Jim Kappel of DIF’s Hillsborough office participated from 
					the start of the operation.&nbsp; The charges will be prosecuted 
					by the United States Attorney's Office.</font></p>
					<p class="MsoNormal" align="left"><font size="2">“I commend 
					the investigators and prosecutors for their diligence in 
					bringing these individuals to justice,” Gallagher said.</font></p>
					<p class="MsoNormal" align="left"><font size="2">The 
					department’s insurance fraud division has made more than 
					1,000 PIP fraud-related arrests since 2001 and during that 
					time has consistently led the nation’s fraud bureaus in 
					insurance fraud arrests and convictions. </font></p>
					<p class="MsoNormal" align="left"><font size="2">The 
					Department of Financial Services, Division of Insurance 
					Fraud, investigates fraud in all types of insurance, 
					including health, life, auto, property and workers’ 
					compensation.&nbsp; To report information about this case or any 
					other possible insurance fraud case, call the department’s 
					Fraud Fighters hotline at 1-800-378-0445.&nbsp; A reward of up to 
					$25,000 may be offered for information leading to a 
					conviction.<br>
&nbsp;</font></font><hr width="98%" color="#000000" SIZE="1">

						<h3 align="center" style="text-align: left">
						<font face="Arial, Helvetica, Verdana, sans-serif">
						<font size="3">GALLAGHER BANS AGENT WHO MISLED SENIORS<br>
						</font><span style="font-weight: 400"><br>
						<i><font size="2">More than 100 agents have met similar fate in last 
						three years</font></i><font size="2"><br>
						<br>
						Tom Gallagher, Florida’s chief financial officer, has 
						permanently revoked the license of a south Florida 
						insurance agent for misleading five senior citizens into 
						purchasing annuities and life insurance policies that 
						caused them to lose more than $150,000 in surrender fees 
						and benefits. While his clients lost money, Eric James 
						Brown, 36, of Delray Beach, collected nearly $200,000 in 
						commissions for selling the policies. Gallagher has 
						ordered Brown to pay restitution to the victims.<br>
						<br>
						“We have zero tolerance for insurance agents who deceive 
						our seniors and cheat them out of their hard-earned 
						retirement funds,” said Gallagher, whose Division of 
						Agent and Agency Services conducted the investigation on 
						Brown. “Most insurance agents are good corporate 
						citizens – small- business men and women who serve our 
						communities. Insurance agents who engage in theft and 
						fraud give good agents a bad name and drive up insurance 
						costs on all Floridians. Our mission is to bring the 
						full force of the law against unscrupulous agents and to 
						aggressively educate our seniors against these scams.”
						<br>
						<br>
						In the last three years, Gallagher has taken action 
						against 110 agents for theft and fraud involving the 
						elderly. Florida is home to more than 2.9 million 
						Floridians over the age of 65 and, Gallagher said, the 
						state’s senior population is projected to grow by as 
						much as 30 percent over the next several years. <br><br>
						Gallagher has launched numerous public education 
						campaigns, including an on-line Senior Resource Center, 
						at </font> 
						<a href="http://www.flseniors.net/" style="font-family: Arial; font-size: 10pt; color: #008080; line-height: 100%">http://www.flseniors.net/</a><font size="2">, that provides important 
						information and resources on a variety of topics from 
						long-term-care options to financial scams. <br>
						<br>
						This month, Gallagher is providing, at no cost, a 
						30-minute video program that offers personal stories 
						from actual victims of senior scams, inside tips from a 
						former scam artist, and advice from investigators and 
						senior advocates.<br>
						<br>
						Senior scams can vary widely, from misrepresentation of 
						the risks involved in a purchase to outright fraud and 
						theft. The following are recent cases resulting from 
						department investigations: <br>
						<br>
						• Gallagher has suspended the license of a Pensacola 
						agent who forged a customer’s signature on a new annuity 
						application and a withdrawal form on the customer’s 
						existing annuity policy. Wallace Lee Campbell, Jr., 58, 
						pocketed a $2,800 commission and caused his customer to 
						lose $7,500 in early-withdrawal penalties. <br>
						<br>
						• A former insurance agent was sentenced to 
						two-and-one-half years in prison and ordered to pay 
						restitution for systematically defrauding South Florida 
						seniors between the ages of 75 and 94. Brian Shechtman, 
						38, organized a scheme to get senior citizens to switch 
						their health insurance to lower-cost policies, 
						overbilled them and then applied the money to additional 
						life insurance policies without the victims' knowledge. 
						The scheme resulted in $2 million in commissions. <br>
						<br>
						• Ronald S. Rogart, 60, was arrested in Gilchrist County 
						on charges of elder exploitation and insurance fraud. 
						The former insurance agent is accused of defrauding 
						several seniors between the ages of 72 and 86 by running 
						newspaper advertisements offering “Long Term and Home 
						Health Care Programs.” Detectives said the price he 
						quoted was less than the actual cost of the policy, so 
						Rogart would submit an application reflecting a lower 
						level of coverage to match the quote he gave. When he 
						received the policy, he would forge the documents so the 
						clients wouldn’t know they had been sold less coverage 
						than what they had asked to buy. </font> </span>
						</font></h3>
						<h3 align="center" style="text-align: left">
						<font face="Arial, Helvetica, Verdana, sans-serif">
						<span style="font-weight: 400"> <font size="2"> <br>
						Gallagher said seniors must be extra vigilant because 
						their life savings make them attractive targets for scam 
						artists. He urged these precautions to avoid becoming a 
						victim:<br>
						<br>
						o Do an assessment of your financial means and 
						investment objectives. <br>
						o Understand that all investments involve risk: 
						generally, the higher the return, the higher the risk.<br>
						o Ask the sales agent (broker) about commissions, fees, 
						penalties, sales charges and any other costs.<br>
						o Ask as many questions as you want and take notes. Walk 
						away if they avoid your questions.<br>
						o Take your time. High-pressure sales tactics will rush 
						you into an unwise decision. A sound investment will be 
						just as good tomorrow or next week. <br>
						o Document all transactions. <br>
						o Carefully read and understand documents before you 
						sign them.<br>
						o Ignore “inside information,” “hot tips” and “rumors.”
						<br>
						o Hang up on “cold calls” from strangers.<br>
						o Beware of &quot;bonus&quot; interest rates as they are usually 
						limited in duration and have strings attached.<br>
						o Be cautious of sales pitches that claim you will 
						&quot;recoup&quot; all penalties with the higher returns of a new 
						policy.<br>
						o Remember: if it sounds too good to be true, it 
						probably is.<br>
						<br>
						Responding to calls and letters from hundreds of seniors 
						robbed of access to their savings because they were 
						convinced to liquidate CDs, stocks and savings accounts 
						to fund annuities, Gallagher pushed for legislation that 
						passed in 2004 requiring agents to document the basis 
						for selling annuities to seniors and also gave the 
						department authority to take corrective action if a 
						company or agent violates the law.<br>
						<br>
						To report fraud, call the department’s Fraud Fighter’s 
						Hotline at 1-800-378-0445 or log on to www.fldfs.com/fraud. 
						A reward of up to $25,000 may be offered for information 
						leading to a conviction. <br>
&nbsp;</font></span></font></h3>
							
	<hr width="98%" color="#000000" SIZE="1">

				<ul style="margin-top: 0in; margin-bottom: 0in" type="disc">
					<span style="FONT-SIZE: 10pt">
				</ul>

	<p class="MsoNormal" align="center" style="text-align: left"><b>
	<span style="color: black"><font size="3">MEDIATION TO RESOLVE INSURANCE 
	DISPUTES AVAILABLE TO 2005 STORM VICTIMS</font></span></b></p>
	<p class="MsoNormal" align="center" style="text-align: left">
	<span style="color: black"><font size="2">Tom Gallagher, Florida’s chief 
	financial officer, would like Floridians to know that mediation is available 
	to homeowners who suffered damage from the 2</font></span><font size="2">005 
	hurricanes and have not been able settle their insurance claims.&nbsp; The 
	program is free to policyholders and seeks to achieve quick and fair 
	settlements for storm victims.&nbsp;<br>
	<br>
	“My number one priority continues to be helping Floridians recover from two 
	unprecedented hurricane seasons,” Gallagher said. “This program has proven 
	results in helping families recover from the 2004 storm season, and I know 
	it will help thousands more still seeking assistance after the 2005 storms.”
	</font></p>
	<p class="MsoNormal" align="center" style="text-align: left"><font size="2">
	Gallagher initiated the mediation program in the aftermath of multiple 
	hurricanes in 2004. Of 12,000 requests for mediation, 93 percent were 
	settled successfully.</font></p>
	<p class="MsoNormal" align="center" style="text-align: left"><font size="2">
	Insurance companies are required to notify homeowners whose claims are in 
	dispute of their right to mediation.&nbsp; Once this notification has been made, 
	the company has 21 days to settle the claim; otherwise the policyholder can 
	call the Department of Financial Services to request that mediation be 
	scheduled.&nbsp;Mediation can help a hurricane victim avoid the lengthy and 
	costly option of going to court.&nbsp; The mediation is non-binding in those 
	cases where the homeowner chooses not to settle.&nbsp; Court-approved mediators 
	are provided through the Collins Center for Public Policy.</font></p>
	<p class="MsoNormal" align="left"><font size="2"><span style="color:black">
	Storm victims can learn more about mediation by calling 1-800-22-STORM.</span>
	</font></p>
	<p class="MsoNormal" align="left">
	<font face="Arial, Helvetica, Verdana, sans-serif">
						<font size="2">The following offices are conducting mediation sessions 
						for Floridians who are having trouble settling their 
						hurricane insurance claims:&nbsp;</font></p>
						<p class="MsoNormal"><b><font size="2">Broward Mediation 
						Center<br>
						</font></b><font size="2">3544 South University Drive<br>
						Davie, FL 33328 &nbsp;&nbsp;&nbsp;<br>
						<br>
						</font><b><font size="2">Orlando<br>
						</font></b><font size="2">Orange County Bar Association<br>
						880 North Orange Avenue<br>
						Orlando, FL&nbsp; 32801<br>
						<br>
						</font><b><font size="2">Pensacola<br>
						</font></b><font size="2">Schofield Law Firm<br>
						25 West Cedar Street, Suite 450<br>
						Pensacola, FL&nbsp; 32502</font></p>
						<p class="MsoNormal"><b><font size="2">Plant City<br>
						</font></b><font size="2">Dickerson Law Firm<br>
						Jim Williams<br>
						110 East Reynolds Street, Suite 203<br>
						Plant City, FL&nbsp; 33563<br>
						<br>
						</font><b><font size="2">Punta Gorda<br>
						</font></b><font size="2">Wotitzky Mediation Firm<br>
						407 East Marion Avenue, Suite 103<br>
						Punta Gorda, FL&nbsp; 33950</font></p><font size="2" face="Arial">
							
	<hr width="98%" color="#000000" SIZE="1">

				</font></font>

						<h1  style="text-align: left"><font size="3">TRG OPERATORS TO PAY $3 MILLION
						</font>
						<br><span style="text-transform: none"><font size="2">
						<br></font><span class="bodytext1">
						<span style="font-weight: 400">
						<font size="2" face="Arial, Helvetica, Verdana, sans-serif">Tom 
						Gallagher, Florida’s chief financial officer, announced 
						today that Florida victims of TRG Marketing LLC, the 
						Indiana-based unauthorized insurance entity that left 
						hundreds of Floridians with unpaid medical claims, will 
						get back nearly $3 million in restitution.&nbsp; Gallagher 
						oversees the Department of Financial Services, Division 
						of Insurance Fraud, which conducted the only criminal 
						investigation against the operators.&nbsp; TRG left an 
						estimated 7,300 victims in 43 states.<br><br>“I am pleased that this money is being returned to the 
						victims,” Gallagher said.&nbsp; “This may help them recover 
						from the financial anguish, but the mental anguish may 
						never be undone.” 
						<br><br>Carmelo Zanfei and William Paul 
						Crouse were ordered to pay restitution during sentencing 
						last August by Ninth Circuit Court Judge Julie H. O’Kane.&nbsp; 
						Zanfei was sentenced to two years in prison, and Crouse 
						was sentenced to four years in prison, and they will 
						jointly pay the restitution.&nbsp; The department’s 
						investigation identified about 180 Florida victims, one 
						of whom is due $138,000.&nbsp; <br> 
						<br>Teresa Orr, of Monteverde, Fla., 
						has steadfastly declared that her husband Pete Orr, a 
						NASCAR-circuit driver, died because he could not get 
						timely access to medical care he needed due to mounting 
						unpaid claims. Orr’s death prompted Gallagher to pursue 
						legislation, the “Pete Orr Bill” that passed in 2003, 
						which significantly increased criminal penalties for 
						individuals convicted of operating an unlicensed 
						insurance entity.<br>&nbsp;<br>Department investigations have led to emergency cease 
						and desist orders against 28 unlicensed entities in 
						Florida, and administrative or criminal charges against 
						nearly 250 insurance agents and unlicensed entity 
						operators.&nbsp; Because these entities are not licensed in 
						Florida, there are no assurances of their ability to pay 
						claims.&nbsp; Investigations are continuing.&nbsp; 
						</font></span></span></span>
						</h1>
						<h3 align="center" style="text-align: left">
						<font face="Arial">
						<span class="bodytext1">
						<span style="font-weight: 400">
						<font face="Arial, Helvetica, Verdana, sans-serif"><br>
						<font size="2">Employers, health care professionals and individuals 
						shopping for insurance coverage are urged to check with 
						the department to be sure they are dealing with a 
						Florida-licensed insurance company and a 
						Florida-licensed insurance agent.&nbsp; To check on the 
						license status of a company or agent, consumers should 
						visit </font> 
						<a href="http://www.MyFloridaCFO.com" style="font-family: Arial; font-size: 10pt; color: #008080; line-height: 100%">www.fldfs.com</a><font size="2"> 
						and click on Verify Before You Buy, or call the 
						Department of Financial Services' Consumer Helpline at 
						1-800-342-2762. </font> </font> </span><b>
						<font size="2" face="Arial, Helvetica, Verdana, sans-serif" color="#008080">&nbsp;<br>
&nbsp;</font></b></span></font></h3>
							
	<hr width="98%" color="#000000" SIZE="1">

					
					<h2 style="text-align: left"><font size="3" face="Arial">
					<br>
					FAMILIES 
					CAN NOW ENROLL ONLINE<br></font></h2>
					<h4><span style="font-weight: 400; font-style: italic">
					<font size="2">State-subsidized insurance program also launches new 
					marketing campaign to reach eligible families and increase 
					enrollment</font></span></h4>
					<p class="MsoNormal" style="text-align:justify;line-height:120%">
					With the click of a mouse, Florida families with uninsured 
					children can now go online to apply for affordable, quality 
					health insurance through Florida Healthy Kids and KidCare. 
					The re-designed Healthy Kids Web site at
					<a style="color: #005087; text-decoration: underline; text-underline: single; font-family:Arial; font-size:10pt; line-height:100%" href="http://www.healthykids.org/">
					www.healthykids.org</a> also allows parents to check the 
					status of their application and make payments once their 
					children are enrolled. Many customer service improvements 
					were made to the program over the past few months. Easy 
					access and online enrollment were the top requests from 
					families who suggested ways to make the program better. </p>
					<p class="MsoNormal" style="text-align:justify;line-height:120%">
					“This is the best time for families to enroll in the program 
					because it’s easier to apply for benefits,” said Healthy 
					Kids executive director Rose Naff. “If a family sends us an 
					application, we’ll get them health insurance.</p>
					<p class="MsoNormal" style="text-align:justify;line-height:120%">
					According to the latest study of the uninsured by the 
					University of Florida, there are 143,000 children that 
					qualify for the program. Using this information, Healthy 
					Kids is launching a grassroots effort, combined with 
					advertising, to reach out to these eligible families. &nbsp;</p>
					<p class="MsoNormal" style="line-height:120%">“We determined 
					the best way to increase the number of children in the 
					program is to find out where the uninsured children are and 
					let their families know they’re eligible,” Naff said. “Our 
					goal is to reduce the barriers that keep families from 
					enrolling. With grassroots help in the community and 
					strategic marketing of the program, we can get more kids 
					insured.”</p>
					<p class="MsoNormal" style="text-align:justify;line-height:120%">
					Today there are only 211,227 children enrolled in Healthy 
					Kids and KidCare. Naff is encouraging all families with 
					uninsured children to apply for benefits. </p>
					<p class="MsoNormal" style="text-align:justify;line-height:120%">
					“We want to fill the program and we have the funding 
					resources to do it. Enrollment is easier and families just 
					need to know they can apply for this quality program.””</p>
					<p class="MsoNormal" style="text-align:justify;line-height:120%">
				The Healthy Kids program offers affordable, quality health 
					insurance for children 18 years of age and under, whose 
					parents can’t afford private health coverage but earn too 
					much to qualify for Medicaid. Children enrolled in the 
					program receive regular doctor’s visits, dental check-ups, 
					and immunizations. </p>
					<p class="MsoNormal" style="line-height:150%"><i>
					<span style="line-height: 150%"><font size="2">Florida 
					Healthy Kids is a public-private partnership created by the<br>
					Florida Legislature in 1990 to provide comprehensive, 
					affordable health care coverage to previously uninsured 
					children in Florida</font></span></i>&nbsp;</p>
							
	<hr width="98%" color="#000000" SIZE="1">

					
					<h1><b><font size="3">
					<span style="font-style: normal"><br>
					STATE GOVERNMENT FINANCIAL 
					REPORT</span></font></b></h1>
					<h1><b><font size="3">
					<span style="font-style: normal">NOW AVAILABLE</span></font></b><font size="2">&nbsp;</font></h1>
					<p class="MsoNormal" align="left">
					<font size="2" face="Arial, Helvetica, Verdana, sans-serif">Chief Financial Officer Tom Gallagher 
					announced that the&nbsp; Florida Comprehensive Annual 
					Financial Report (CAFR) has been completed for the fiscal 
					year that ended June 30, 2005.<br>
					<br>
					The CAFR is a comprehensive presentation of the state’s 
					financial and operating activities during the fiscal year 
					prepared in accordance with generally accepted accounting 
					standards.&nbsp; The basic financial statements within the
					CAFR have been approved by the Florida 
					Auditor General’s Office.<br>
					<br>
					The report is available on the department’s website at
					</font>
					<span style="font-size: 10.0pt; 
					<a style="color: blue; text-decoration: underline; text-underline: single" href="/">
					<font face="Arial, Helvetica, Verdana, sans-serif">
					<a href="http://www.MyFloridaCFO.com" style="font-family: Arial; font-size: 10pt; color: #008080; line-height: 100%">www.fldfs.com</a></font></span><font size="2" face="Arial, Helvetica, Verdana, sans-serif"> 
					by clicking on the link to
					<a href="/aadir/statewide_financial_reporting/index.htm" style="font-family: Arial; font-size: 10pt; color: #008080; line-height: 100%">2005 Annual Financial Report for 
					Florida - CAFR</a> .</font></p>

	<hr width="98%" color="#000000" SIZE="1">
							
				</td></tr></table>
	<table width=600 border="0" cellpadding="5" height="89" id="table2"><tr><td valign="top" height="85" width="568" style="text-align: left"><span style="color:black"><font size="3" color="#000000" face="Arial"><p class="MsoNormal">
	<font face="Arial" size="2"><b><br>Consumer Services HelpLine</b> (800) 342-2762</font></p><b><font size="2" face="Arial" color="#000000"><hr size="1" color="#000000" width="98%" align="left"></font></b></font></td></tr></table>

<script type="text/javascript">
var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www.");
document.write(unescape("%3Cscript src='" + gaJsHost + "google-analytics.com/ga.js' type='text/javascript'%3E%3C/script%3E"));
</script>
<script type="text/javascript">
var pageTracker = _gat._getTracker("UA-6409775-1");
pageTracker._trackPageview();
</script>
</body>

</html>
