Select Type: Agent • Adjuster • Agency/Business
| Type | Class | Resident | Non- Resident |
|---|---|---|---|
| Property & Casualty | Customer Representative | 4-40 | 9-40 |
| Customer Representative (Limited - Auto only) | 4-42 | NA | |
| Customer Representative (Temporary) | T4-40 | T9-40 | |
| General Lines | 2-20 | 9-20 | |
| General Lines (Temporary) | T2-20 | T9-20 | |
| Industrial Fire or Burglary | 2-33 | 9-33 | |
| Industrial Fire or Burglary (Temporary) | T2-33 | NA | |
| Personal Lines | 20-44 | 90-44 | |
| Surplus Lines | 1-20 | 91-20 | |
| Surplus Lines (Temporary) | T1-20 | T91-20 | |
| Health & Life including Variable Annuity | Debit Life and Health (Temporary) | T2-10 | NA |
| Health | 2-40 | 8-40 | |
| Health & Life including Variable Annuity | 2-15 | 8-15 | |
| Life (Foreign/Military) | NA | 0-93 | |
| Life including Variable Annuity | 2-14 | 8-14 | |
| Life including Variable Annuity (Temporary) | T2-14 | NA | |
| Variable Annuity | 2-19 | NA | |
| Title | Title Agent | 4-10 | 94-13 |
| Warranty | Home Warranty Sales Representative | 2-51 | 2-51 |
| Motor Vehicle Service Agreement Salesperson | 2-53 | 2-53 | |
| Service Warranty Sales Representative | 2-52 | 2-52 | |
| Bail Bond | Limited Surety (Temporary) | T2-35 | NA |
| Limited Surety | 2-34 | NA | |
| Professional Bail Bond | 2-37 | NA | |
| Other | Portable Electronics Insurance - Lead (formerly Communication Equipment Property) |
20-32 | 90-32 |
| Credit | 2-29 | 9-29 | |
| Crop Hail & Multi-peril Crop | 4-30 | NA | |
| In-Transit & Storage Personal Property | 2-31 | 2-31 | |
| Legal Expense | 2-56 | 9-56 | |
| Managing General Agent | 0-60 | 0-60 | |
| Mediator | 0-56 | NA | |
| Motor Vehicle Rental | 2-23 | 9-23 | |
| Neutral Evaluator | 0-57 | 0-57 | |
| Reinsurance Intermediary Brokers | 0-61 | 0-63 | |
| Reinsurance Intermediary Managers | 0-62 | 0-64 | |
| Service Representative | 0-55 | 0-55 | |
| Travel Agent | 2-41 | 9-41 | |
| Type | Class | Resident | Non-Resident |
| Type | Class | Resident | Non- Resident |
|---|---|---|---|
| Company/Independent | All Lines | 6-20 | 7-20 |
| All Lines (Temporary) | T6-20 | NA | |
| Emergency | Emergency Adjuster | 0-70 | 0-70 |
| Public | Apprentice (Temporary) | T31-20 | NA |
| All Lines | 3-20 | 73-20 | |
| Type | Class | Resident | Non- Resident |
| Type | Class | Resident | Non- Resident |
|---|---|---|---|
| Insurance | Licensure | 21-05 | 91-05 |
| Registration | 20-05 | 90-05 | |
| Title | Title Agency | 4-12 | 4-13 |
| Warranty | Home Warranty Sales Representative | 2-51 | 2-51 |
| Motor Vehicle Service Agreement Salesperson | 2-53 | 2-53 | |
| Service Warranty Sales Representative | 2-52 | 2-52 | |
| Other Agency | Portable Electronics Insurance - Lead (formerly Communication Equipment Property) |
20-32 | 90-32 |
| Portable Electronics Insurance - Branch (formerly Communication Equipment Property) |
2-32 | 9-32 | |
| Credit | 2-29 | 9-29 | |
| In-Transit & Storage Personal Property | 2-31 | 2-31 | |
| Managing General Agent | 0-60 | 0-60 | |
| Motor Vehicle Rental | 2-23 | 9-23 | |
| Reinsurance Intermediary Brokers | 0-65 | 0-67 | |
| Reinsurance Intermediary Managers | 0-66 | 0-68 | |
| Travel Agency/Firm | 2-41 | 9-41 | |
| Type | Class | Resident | Non- Resident |